| Interest Rates For 12/08/2020 | |||
| Time period | Conforming | HB | Jumbo |
| 30 | 2.375 | 2.5 | 3.125 |
| 20 | - | ||
| 15 | 2.125 | 2.375 | |
| 10 | |||
| 10/1 | |||
| 7/1 | |||
| 5/1 | |||
| Investment /30 Yrs | |||
| 1 unit | 3.625 | ||
| 4 units | 4.125 | ||
*** FICO > 740, Single Family Home, LTV < 60% For Conforming Loans, loan amount > $350k. Conforming is $548,250.00 and High Balance is $822,750.00
